Server IP : 167.86.112.62  /  Your IP : 216.73.216.27
Web Server : Apache
System : Linux vps.hostingboliviaonline.com 3.10.0-1160.76.1.el7.x86_64 #1 SMP Wed Aug 10 16:21:17 UTC 2022 x86_64
User : hesfmvaw ( 1186)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/48/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/48/../interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       
  0:        348          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          1          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 10:     193837          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1
 12:         15          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:      10097     114474      11502         47      16230        292        547      15814      23603      28560   PCI-MSI-edge      virtio1-request
 28:        403     121574       4004       7649       1969       4057       7134       8949     127364     142961   PCI-MSI-edge      virtio1-request
 29:        679          0     321008      54986      82246        123       1116         17      18050      79790   PCI-MSI-edge      virtio1-request
 30:        503         56        354     170471      39678      21547     287000      36613      64790      51293   PCI-MSI-edge      virtio1-request
 31:        242          0      86426      82471     296129        186        140         37      48041     110599   PCI-MSI-edge      virtio1-request
 32:        253          0         37         20          2      12727     104438     944763      19530      50759   PCI-MSI-edge      virtio1-request
 33:        152          0      72585     171915      48506     105045     247478          0      68681      54141   PCI-MSI-edge      virtio1-request
 34:        114          0        236      58839        400     946723         78          0      43675      69807   PCI-MSI-edge      virtio1-request
 35:        483          0        734      55817        384        885      43906       9836     821015      98098   PCI-MSI-edge      virtio1-request
 36:        671          0        666      82085      82895        536       2486        146      40616     865859   PCI-MSI-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 38:   10411684          0          0          0          0          0          0          0        701          0   PCI-MSI-edge      virtio2-input.0
 39:          3          0          5          0          6         11          1          0        156        171   PCI-MSI-edge      virtio2-output.0
NMI:          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   58836668   72667181   53402393   51175274   47532328   44490475   42218541   41578702   65225514   55333623   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:    1416172     636678     471644     475967     519442     534799     537183     562209     415251     294318   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   19001646   13502794   10576110    9105400    8531814    8102516    7723026    7498621    5457387    8149235   Rescheduling interrupts
CAL:      64959     260331     101073     112208     151284      84470     117118     125537     106785     165916   Function call interrupts
TLB:     180400     556660     585597     442361     269130     212306     161814     171166     264138    1692550   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        764        764        764        764        764        764        764        764        764        764   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event