| .. | |||||
| apache2 | |||||
| archive | |||||
| chrony | |||||
| cpanel-server-traffic | |||||
| dcpumon | |||||
| imunify360 | |||||
| imunify360_user_logs | |||||
| named | |||||
| sa | |||||
| sw-cp-server | |||||
| tuned | |||||
| boot.log | |||||
| boot.log-20250711 | |||||
| boot.log-20250804 | |||||
| boot.log-20251203 | |||||
| boot.log-20251217 | |||||
| boot.log-20260204 | |||||
| boot.log-20260304 | |||||
| boot.log-20260504 | |||||
| btmp | |||||
| btmp-20260501 | |||||
| chkservd.log | |||||
| cpanel-install.log | |||||
| cron | |||||
| cron-20260412 | |||||
| cron-20260419 | |||||
| cron-20260426 | |||||
| cron-20260503 | |||||
| dmesg | |||||
| dmesg.old | |||||
| dpkg.log | |||||
| elevate-cpanel.log | |||||
| exim_mainlog | |||||
| exim_mainlog-20260412.gz | |||||
| exim_mainlog-20260419.gz | |||||
| exim_mainlog-20260426.gz | |||||
| exim_mainlog-20260503.gz | |||||
| exim_paniclog | |||||
| exim_paniclog-20260412.gz | |||||
| exim_paniclog-20260419.gz | |||||
| exim_paniclog-20260426.gz | |||||
| exim_paniclog-20260503.gz | |||||
| exim_rejectlog | |||||
| exim_rejectlog-20260412.gz | |||||
| exim_rejectlog-20260419.gz | |||||
| exim_rejectlog-20260426.gz | |||||
| exim_rejectlog-20260503.gz | |||||
| grubby | |||||
| imav-deploy.log | |||||
| imunify-agent-proxy.log | |||||
| lastlog | |||||
| maillog | |||||
| maillog-20260412 | |||||
| maillog-20260419 | |||||
| maillog-20260426 | |||||
| maillog-20260503 | |||||
| messages | |||||
| messages-20260412 | |||||
| messages-20260419 | |||||
| messages-20260426 | |||||
| messages-20260503 | |||||
| quota_enable.log | |||||
| secure | |||||
| secure-20260412 | |||||
| secure-20260419 | |||||
| secure-20260426 | |||||
| secure-20260503 | |||||
| spooler | |||||
| spooler-20260412 | |||||
| spooler-20260419 | |||||
| spooler-20260426 | |||||
| spooler-20260503 | |||||
| tallylog | |||||
| wtmp | |||||
| xferlog.offsetftpsep | |||||
| yum.log | |||||
| yum.log-20231221 | |||||
| yum.log-20240101 | |||||
| yum.log-20250101 | |||||
| yum.log-20251203 |