|
Server IP : 167.86.112.62 / Your IP : 216.73.216.27 Web Server : Apache System : Linux vps.hostingboliviaonline.com 3.10.0-1160.76.1.el7.x86_64 #1 SMP Wed Aug 10 16:21:17 UTC 2022 x86_64 User : hesfmvaw ( 1186) PHP Version : 8.0.30 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON Directory (0555) : /../proc/ |
| [ Home ] | [ C0mmand ] | [ Upload File ] |
|---|
Sched Debug Version: v0.11, 3.10.0-1160.76.1.el7.x86_64 #1
ktime : 228126951.735340
sched_clk : 228131977.507068
cpu_clk : 228126951.735447
jiffies : 4522794248
sched_clock_stable() : 0
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2794.748 MHz
.nr_running : 0
.load : 0
.nr_switches : 40331857
.nr_load_updates : 63843294
.nr_uninterruptible : 49651
.next_balance : 4522.794260
.curr->pid : 0
.clock : 228126952.122211
.cpu_load[0] : 324
.cpu_load[1] : 191
.cpu_load[2] : 146
.cpu_load[3] : 164
.cpu_load[4] : 189
.avg_idle : 838938
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 21279201.065586
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -73306598.113838
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 86
.tg_load_avg : 2309
.tg_load_contrib : 86
.tg_runnable_contrib : 203
.tg->runnable_avg : 1362
.throttled : 0
.throttle_count : 0
.se->exec_start : 228126952.122211
.se->vruntime : 94585799.179424
.se->sum_exec_runtime : 16333918.422228
.se->load.weight : 2
.se->avg.runnable_avg_sum : 9861
.se->avg.runnable_avg_period : 47649
.se->avg.load_avg_contrib : 37
.se->avg.decay_count : 217558816
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 94585799.179424
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 581
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 9659
.avg->runnable_avg_period : 46379
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 94522693.602846 3360 120 0.000000 4057.512305 0.000000 0 /
kworker/0:0H 4 3207.382339 7 100 0.000000 0.754470 0.000000 0 /
ksoftirqd/0 6 94585782.559860 703723 120 0.000000 569197.876799 0.000000 0 /
migration/0 7 0.064737 77070 0 0.000000 26587.035707 0.000000 0 /
rcu_bh 8 8.551307 2 120 0.000000 0.002865 0.000000 0 /
lru-add-drain 10 9.685511 2 100 0.000000 0.004109 0.000000 0 /
watchdog/0 11 -5.611882 28528 0 0.000000 5060.504108 0.000000 0 /
khugepaged 77 94585330.322541 22895 139 0.000000 11245.046251 0.000000 0 /
ext4-rsv-conver 352 2964.069772 2 100 0.000000 0.051677 0.000000 0 /
systemd-journal 433 21278243.272872 292723 120 0.000000 337742.297181 0.000000 0 /system.slice
kworker/0:1H 457 94561967.744457 9592 100 0.000000 2277.910628 0.000000 0 /
pure-authd 634 21270788.635518 5273 120 0.000000 3476.779073 0.000000 0 /system.slice
chronyd 658 21134322.739483 2786 120 0.000000 1936.789203 0.000000 0 /system.slice
gmain 1704 -13641360.730469 1 120 0.000000 3.159006 0.000000 0 /system.slice
pdns/tcpnameser 1765 21160398.216029 748 120 0.000000 599.321172 0.000000 0 /system.slice
pdns/receiver 1766 21279050.398941 483335 120 0.000000 331614.257335 0.000000 0 /system.slice
postgres 1300 21278971.434946 18697 120 0.000000 20048.569516 0.000000 0 /system.slice
mariadbd 650 21264022.088201 327520 120 0.000000 594834.530931 0.000000 0 /system.slice
mariadbd 12007 21264601.635646 205568 120 0.000000 333334.359630 0.000000 0 /system.slice
mariadbd 12012 21265822.481591 191288 120 0.000000 328771.979901 0.000000 0 /system.slice
mariadbd 12527 21263809.221763 193747 120 0.000000 324598.610818 0.000000 0 /system.slice
mariadbd 8466 21278983.264857 9103 120 0.000000 11161.397512 0.000000 0 /system.slice
mariadbd 8694 21278208.976668 10515 120 0.000000 12587.730989 0.000000 0 /system.slice
mariadbd 8697 21266922.500681 9316 120 0.000000 14571.790640 0.000000 0 /system.slice
mariadbd 8792 21265682.713135 8181 120 0.000000 12561.124262 0.000000 0 /system.slice
mariadbd 8808 21263035.030344 7332 120 0.000000 14535.724081 0.000000 0 /system.slice
mariadbd 8809 21271237.418566 8621 120 0.000000 11700.784392 0.000000 0 /system.slice
mariadbd 12558 21279167.034958 2546 120 0.000000 1088.076730 0.000000 0 /system.slice
run-script 1770 21268324.670700 4337 120 0.000000 11976.632607 0.000000 0 /system.slice
postgres 1912 21278973.871881 33985 120 0.000000 33442.172346 0.000000 0 /system.slice
nscd 2589 21271595.257159 39530 120 0.000000 29057.400751 0.000000 0 /system.slice
nscd 2593 21279155.805859 124942 120 0.000000 79803.576411 0.000000 0 /system.slice
nscd 9491 21279155.642616 110698 120 0.000000 65384.145208 0.000000 0 /system.slice
nscd 9494 21279155.712498 110975 120 0.000000 66752.040539 0.000000 0 /system.slice
nscd 8677 21279000.529153 6895 120 0.000000 3244.396759 0.000000 0 /system.slice
nscd 8686 21279126.811987 6898 120 0.000000 3135.934712 0.000000 0 /system.slice
cpanel_php_fpm 2790 21279155.633360 148976 120 0.000000 49605.966959 0.000000 0 /system.slice
spamd 7960 21278999.219580 29404 120 0.000000 27555.063865 0.000000 0 /system.slice
spamd child 11838 21270560.907702 3254 120 0.000000 73498.593907 0.000000 0 /system.slice
httpd 9792 21263690.691247 4255 120 0.000000 6375.448370 0.000000 0 /system.slice
httpd 9793 21271461.767455 3507 120 0.000000 3892.753169 0.000000 0 /system.slice
httpd 9794 21271819.374887 1956 120 0.000000 3304.927148 0.000000 0 /system.slice
httpd 9797 21278829.661533 1754 120 0.000000 3743.939073 0.000000 0 /system.slice
httpd 9799 21271518.897617 1093 120 0.000000 2206.000545 0.000000 0 /system.slice
httpd 9802 21279165.874436 1308 120 0.000000 2939.953911 0.000000 0 /system.slice
httpd 9805 21266778.000005 1772 120 0.000000 3297.710967 0.000000 0 /system.slice
httpd 9806 21265866.646689 3465 120 0.000000 5829.976049 0.000000 0 /system.slice
httpd 9807 21271540.488658 3621 120 0.000000 4201.349525 0.000000 0 /system.slice
httpd 9808 21268563.936652 4129 120 0.000000 7189.201677 0.000000 0 /system.slice
httpd 9809 21270180.785108 2584 120 0.000000 6659.391192 0.000000 0 /system.slice
httpd 9811 21264153.559335 1975 120 0.000000 6274.312948 0.000000 0 /system.slice
httpd 9812 21263493.068252 5332 120 0.000000 5263.019055 0.000000 0 /system.slice
httpd 9813 21271199.918450 1274 120 0.000000 2173.568879 0.000000 0 /system.slice
httpd 9814 21279000.633917 1471 120 0.000000 6107.020836 0.000000 0 /system.slice
httpd 9817 21279127.893178 7205 120 0.000000 3389.430532 0.000000 0 /system.slice
httpd 9889 21267969.740615 1209 120 0.000000 2109.859575 0.000000 0 /system.slice
httpd 9890 21278993.964808 2583 120 0.000000 3615.229190 0.000000 0 /system.slice
httpd 9892 21268579.147436 1695 120 0.000000 2705.196521 0.000000 0 /system.slice
httpd 9898 21262999.455851 3539 120 0.000000 4215.232237 0.000000 0 /system.slice
httpd 9900 21278172.049587 6189 120 0.000000 6643.505933 0.000000 0 /system.slice
httpd 9904 21261492.456498 2398 120 0.000000 3179.468466 0.000000 0 /system.slice
httpd 9906 21268653.824947 1937 120 0.000000 3411.992835 0.000000 0 /system.slice
httpd 9908 21268579.645479 3842 120 0.000000 7072.413846 0.000000 0 /system.slice
httpd 9911 21271283.650403 2363 120 0.000000 3287.933142 0.000000 0 /system.slice
httpd 9922 21279161.885820 1498 120 0.000000 2901.797395 0.000000 0 /system.slice
httpd 9924 21278923.022641 2198 120 0.000000 3395.019951 0.000000 0 /system.slice
httpd 9925 21261493.364130 1237 120 0.000000 2121.757225 0.000000 0 /system.slice
httpd 9926 21205616.216770 2066 120 0.000000 3265.392706 0.000000 0 /system.slice
httpd 9931 21279127.510590 7155 120 0.000000 3110.770468 0.000000 0 /system.slice
httpd 9881 21278209.321317 1219 120 0.000000 4369.705701 0.000000 0 /system.slice
httpd 9888 21279165.446506 1259 120 0.000000 2484.073818 0.000000 0 /system.slice
httpd 9894 21271525.616828 1950 120 0.000000 5509.905247 0.000000 0 /system.slice
httpd 9901 21268691.553096 1676 120 0.000000 2889.250627 0.000000 0 /system.slice
httpd 9905 21205525.996672 1139 120 0.000000 2056.382334 0.000000 0 /system.slice
httpd 9907 21268661.337172 2356 120 0.000000 3542.352449 0.000000 0 /system.slice
httpd 9910 21278188.081591 2055 120 0.000000 2811.849022 0.000000 0 /system.slice
httpd 9915 21271223.395906 1170 120 0.000000 2036.890839 0.000000 0 /system.slice
httpd 9919 21264503.000926 2022 120 0.000000 3466.328714 0.000000 0 /system.slice
httpd 9849 21267980.588471 4870 120 0.000000 5446.828399 0.000000 0 /system.slice
httpd 9851 21278165.894671 3012 120 0.000000 5042.028191 0.000000 0 /system.slice
httpd 9853 21268644.204727 1567 120 0.000000 2691.590936 0.000000 0 /system.slice
httpd 9854 21278956.021644 2493 120 0.000000 4117.473180 0.000000 0 /system.slice
httpd 9855 21274949.835942 2340 120 0.000000 4266.891999 0.000000 0 /system.slice
httpd 9856 21268557.781918 1412 120 0.000000 3442.951859 0.000000 0 /system.slice
httpd 9859 21270221.272233 1710 120 0.000000 3071.085867 0.000000 0 /system.slice
httpd 9861 21279132.704040 2123 120 0.000000 3572.291451 0.000000 0 /system.slice
httpd 9862 21263511.801209 1795 120 0.000000 2983.355587 0.000000 0 /system.slice
httpd 9863 21205609.226998 2339 120 0.000000 3449.018571 0.000000 0 /system.slice
httpd 9864 21278161.913587 2598 120 0.000000 3302.695264 0.000000 0 /system.slice
httpd 9867 21263885.957286 1646 120 0.000000 3510.674459 0.000000 0 /system.slice
httpd 9869 21263941.992541 2088 120 0.000000 3456.625729 0.000000 0 /system.slice
httpd 9870 21279007.725017 2692 120 0.000000 3598.281297 0.000000 0 /system.slice
httpd 9871 21279190.771640 1226 120 0.000000 2106.855830 0.000000 0 /system.slice
httpd 9872 21268665.318958 1586 120 0.000000 2545.252677 0.000000 0 /system.slice
httpd 9873 21279155.575471 7180 120 0.000000 3263.866579 0.000000 0 /system.slice
httpd 9936 21265886.766100 3369 120 0.000000 4619.787669 0.000000 0 /system.slice
httpd 9937 21271231.311220 1177 120 0.000000 2004.007201 0.000000 0 /system.slice
httpd 9938 21268315.190646 2427 120 0.000000 3298.267457 0.000000 0 /system.slice
httpd 9939 21278981.289131 1695 120 0.000000 3187.593964 0.000000 0 /system.slice
httpd 9940 21261545.109434 1273 120 0.000000 2648.133775 0.000000 0 /system.slice
httpd 9941 21190396.090383 5969 120 0.000000 5295.406586 0.000000 0 /system.slice
httpd 9942 21271632.342903 1887 120 0.000000 3060.585177 0.000000 0 /system.slice
httpd 9945 21261562.638663 1805 120 0.000000 2732.201618 0.000000 0 /system.slice
httpd 9947 21278972.950934 1392 120 0.000000 2511.618123 0.000000 0 /system.slice
httpd 9949 21268567.256209 3495 120 0.000000 4910.418452 0.000000 0 /system.slice
httpd 9952 21268691.526386 4093 120 0.000000 3653.887186 0.000000 0 /system.slice
httpd 9953 21270795.107978 1742 120 0.000000 3515.285520 0.000000 0 /system.slice
httpd 9954 21268692.559094 2577 120 0.000000 3583.213179 0.000000 0 /system.slice
httpd 9955 21278981.320500 1327 120 0.000000 2427.245888 0.000000 0 /system.slice
httpd 9957 21271584.302847 2212 120 0.000000 3661.381740 0.000000 0 /system.slice
httpd 5788 21271595.930969 1547 120 0.000000 2685.356162 0.000000 0 /system.slice
httpd 5789 21268684.840334 1610 120 0.000000 2410.574691 0.000000 0 /system.slice
httpd 5791 21271231.799741 2852 120 0.000000 2528.126661 0.000000 0 /system.slice
httpd 5792 21264027.600651 5487 120 0.000000 3575.601267 0.000000 0 /system.slice
httpd 5793 21261500.696456 3010 120 0.000000 4040.070071 0.000000 0 /system.slice
httpd 5796 21271621.540845 1349 120 0.000000 2273.071689 0.000000 0 /system.slice
httpd 5799 21270178.388362 1387 120 0.000000 4629.989474 0.000000 0 /system.slice
httpd 5800 21279189.928280 1396 120 0.000000 3124.037067 0.000000 0 /system.slice
httpd 5802 21261426.826406 1896 120 0.000000 4932.914136 0.000000 0 /system.slice
httpd 5803 21268580.137005 1884 120 0.000000 5337.026838 0.000000 0 /system.slice
httpd 5804 21263012.044462 1225 120 0.000000 2658.211209 0.000000 0 /system.slice
httpd 5805 21268653.599254 1760 120 0.000000 3949.323305 0.000000 0 /system.slice
httpd 5807 21278993.942874 1130 120 0.000000 2572.388773 0.000000 0 /system.slice
httpd 7562 21268580.164309 1133 120 0.000000 2035.855314 0.000000 0 /system.slice
httpd 7563 21268580.457937 1594 120 0.000000 2579.049893 0.000000 0 /system.slice
httpd 7564 21263011.489126 1896 120 0.000000 3135.067772 0.000000 0 /system.slice
httpd 7566 21279166.696555 5430 120 0.000000 3390.689030 0.000000 0 /system.slice
httpd 7569 21278890.273912 3362 120 0.000000 4099.113053 0.000000 0 /system.slice
httpd 7570 21268691.377898 2106 120 0.000000 3610.281520 0.000000 0 /system.slice
httpd 7571 21271625.007530 1627 120 0.000000 2473.845285 0.000000 0 /system.slice
httpd 7576 21268580.190836 963 120 0.000000 3983.600961 0.000000 0 /system.slice
httpd 7577 21268552.039616 982 120 0.000000 2675.231189 0.000000 0 /system.slice
httpd 7581 21278970.504955 1785 120 0.000000 3217.074729 0.000000 0 /system.slice
httpd 7582 21270810.722416 882 120 0.000000 1673.073879 0.000000 0 /system.slice
httpd 7583 21279165.477651 5410 120 0.000000 3480.401289 0.000000 0 /system.slice
kworker/0:2 21084 94585713.731787 6399 120 0.000000 1137.722498 0.000000 0 /
httpd 3266 21268579.664932 292 120 0.000000 643.502233 0.000000 0 /system.slice
httpd 3269 21268743.763431 263 120 0.000000 649.524852 0.000000 0 /system.slice
httpd 3270 21279129.281322 257 120 0.000000 562.156494 0.000000 0 /system.slice
httpd 3272 21271682.499804 188 120 0.000000 292.527027 0.000000 0 /system.slice
httpd 3273 21268579.600374 340 120 0.000000 1119.849752 0.000000 0 /system.slice
httpd 3274 21278212.389019 287 120 0.000000 594.734302 0.000000 0 /system.slice
httpd 3275 21270947.774799 487 120 0.000000 814.454296 0.000000 0 /system.slice
httpd 3276 21268691.551864 1237 120 0.000000 1227.112765 0.000000 0 /system.slice
httpd 3277 21265858.624737 229 120 0.000000 557.750721 0.000000 0 /system.slice
httpd 3278 21278993.798874 308 120 0.000000 577.387163 0.000000 0 /system.slice
httpd 3279 21277333.080039 271 120 0.000000 438.036447 0.000000 0 /system.slice
httpd 3280 21261492.985164 690 120 0.000000 949.730182 0.000000 0 /system.slice
httpd 3284 21268655.777623 232 120 0.000000 526.190562 0.000000 0 /system.slice
httpd 3286 21270817.717774 1490 120 0.000000 2065.794815 0.000000 0 /system.slice
httpd 3287 21271632.494401 129 120 0.000000 255.612884 0.000000 0 /system.slice
httpd 3289 21279076.133561 349 120 0.000000 903.526371 0.000000 0 /system.slice
httpd 3290 21277333.630056 533 120 0.000000 989.093551 0.000000 0 /system.slice
httpd 3291 21279189.352088 1313 120 0.000000 928.072115 0.000000 0 /system.slice
kworker/u20:1 8146 94585714.084337 636 120 0.000000 790.212566 0.000000 0 /
kworker/0:0 12361 94314062.029871 11 120 0.000000 3.576203 0.000000 0 /
kworker/0:1 29088 94314073.731903 2 120 0.000000 0.049643 0.000000 0 /
php-cgi 31254 21264107.293548 14 120 0.000000 646.783518 0.000000 0 /system.slice
exim 31863 21271564.392386 4 120 0.000000 3.062517 0.000000 0 /system.slice
exim 32190 21278995.691529 11 120 0.000000 15.905511 0.000000 0 /system.slice
php-fpm 32293 21279168.116047 14 120 0.000000 14.806671 0.000000 0 /system.slice
cpu#1, 2794.748 MHz
.nr_running : 0
.load : 0
.nr_switches : 40400942
.nr_load_updates : 75502429
.nr_uninterruptible : 14362
.next_balance : 4522.794263
.curr->pid : 0
.clock : 228126952.257873
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 12
.avg_idle : 1889814
.max_idle_balance_cost : 944907
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 29818966.812104
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -64766832.367320
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 20
.tg_load_avg : 2309
.tg_load_contrib : 20
.tg_runnable_contrib : 79
.tg->runnable_avg : 1362
.throttled : 0
.throttle_count : 0
.se->exec_start : 228126950.506201
.se->vruntime : 105785681.163369
.se->sum_exec_runtime : 22668108.410423
.se->load.weight : 2
.se->avg.runnable_avg_sum : 3568
.se->avg.runnable_avg_period : 46810
.se->avg.load_avg_contrib : 8
.se->avg.decay_count : 217558814
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 105785681.163369
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 11199881.983945
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 6
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 3708
.avg->runnable_avg_period : 47677
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -11.995311 28528 0 0.000000 6207.289538 0.000000 0 /
migration/1 13 0.000000 419305 0 0.000000 77540.813674 0.000000 0 /
ksoftirqd/1 14 105785644.514028 741531 120 0.000000 256371.851831 0.000000 0 /
kworker/1:0H 16 10261.252245 9 100 0.000000 1.952151 0.000000 0 /
khungtaskd 60 105779154.725339 1903 120 0.000000 674.721623 0.000000 0 /
writeback 61 6253482.131617 6 100 0.000000 14.043831 0.000000 0 /
bioset 64 19.955395 2 100 0.000000 0.000000 0.000000 0 /
ipv6_addrconf 95 119.450699 2 100 0.000000 2.001495 0.000000 0 /
deferwq 109 1517.429327 3 100 0.000000 13.782992 0.000000 0 /
kauditd 146 483.018636 2 120 0.000000 1.075207 0.000000 0 /
smartd 610 29160000.357927 163 120 0.000000 168.215214 0.000000 0 /system.slice
tuned 1772 -18534023.965111 1 120 0.000000 1.919767 0.000000 0 /system.slice
mariadbd 1939 -18518866.198049 12 120 0.000000 22.659471 0.000000 0 /system.slice
mariadbd 2180 29813249.960068 377400 120 0.000000 701676.478899 0.000000 0 /system.slice
mariadbd 649 29813249.730097 317798 120 0.000000 598328.083218 0.000000 0 /system.slice
mariadbd 11916 29809537.959675 203572 120 0.000000 335601.733747 0.000000 0 /system.slice
mariadbd 12448 29809367.925246 193291 120 0.000000 331164.992343 0.000000 0 /system.slice
mariadbd 8474 29818294.981916 8290 120 0.000000 12475.718060 0.000000 0 /system.slice
mariadbd 8503 29817042.936436 9983 120 0.000000 11562.679675 0.000000 0 /system.slice
mariadbd 8509 29812803.140284 10635 120 0.000000 14866.432647 0.000000 0 /system.slice
mariadbd 8654 29804387.299808 8037 120 0.000000 12174.650104 0.000000 0 /system.slice
mariadbd 8674 29804971.749638 11078 120 0.000000 15127.051347 0.000000 0 /system.slice
mariadbd 8689 29808701.462707 8137 120 0.000000 13656.620605 0.000000 0 /system.slice
mariadbd 8690 29809605.932946 8989 120 0.000000 12377.442373 0.000000 0 /system.slice
mariadbd 8692 29813983.315694 8858 120 0.000000 11115.921717 0.000000 0 /system.slice
mariadbd 8703 29804119.401871 10187 120 0.000000 19133.105265 0.000000 0 /system.slice
mariadbd 8704 29803636.317117 11138 120 0.000000 17576.932309 0.000000 0 /system.slice
mariadbd 8810 29813209.435949 7005 120 0.000000 9312.971774 0.000000 0 /system.slice
mariadbd 8824 29808512.073479 8796 120 0.000000 11427.658559 0.000000 0 /system.slice
mariadbd 10451 29818947.437650 3083 120 0.000000 1258.739872 0.000000 0 /system.slice
dnsadmin - dorm 1416 29816899.585836 26011 120 0.000000 21481.121223 0.000000 0 /system.slice
kworker/1:1H 1746 105620046.249085 19916 100 0.000000 3872.136012 0.000000 0 /
postgres 1911 29818223.751441 30079 120 0.000000 21826.618613 0.000000 0 /system.slice
nscd 2586 29818954.895841 1866464 120 0.000000 895187.425206 0.000000 0 /system.slice
nscd 2592 29818901.439532 124951 120 0.000000 80113.493531 0.000000 0 /system.slice
nscd 28646 29818955.223141 70178 120 0.000000 33370.912221 0.000000 0 /system.slice
imap-login 18682 29818955.334707 98284 120 0.000000 67179.940299 0.000000 0 /system.slice
pop3-login 18684 29811498.672553 16360 120 0.000000 12237.640534 0.000000 0 /system.slice
imap-hibernate 19800 29818948.388632 40893 120 0.000000 25651.766673 0.000000 0 /system.slice
imunify-agent-p 29615 17552682.260816 1 120 0.000000 0.073213 0.000000 0 /system.slice
imunify-agent-p 29617 17552707.793416 4 120 0.000000 1.221608 0.000000 0 /system.slice
httpd 9796 29818252.396845 2460 120 0.000000 4737.410831 0.000000 0 /system.slice
httpd 9800 29817070.174439 1597 120 0.000000 2652.209796 0.000000 0 /system.slice
httpd 9815 29811099.931612 4511 120 0.000000 3943.828403 0.000000 0 /system.slice
httpd 9913 29804180.297880 1154 120 0.000000 2285.345616 0.000000 0 /system.slice
httpd 9920 29812818.793973 4027 120 0.000000 4361.561814 0.000000 0 /system.slice
httpd 9883 29812835.609863 1396 120 0.000000 2660.096653 0.000000 0 /system.slice
httpd 9891 29811084.882823 1415 120 0.000000 4390.770430 0.000000 0 /system.slice
httpd 9895 29810709.754821 3365 120 0.000000 4643.601607 0.000000 0 /system.slice
httpd 9899 29805048.403270 2199 120 0.000000 3630.483930 0.000000 0 /system.slice
httpd 9914 29815105.149416 1435 120 0.000000 2133.306721 0.000000 0 /system.slice
httpd 9848 29817075.582745 2195 120 0.000000 3757.308189 0.000000 0 /system.slice
httpd 9852 29810386.237513 2054 120 0.000000 3064.033565 0.000000 0 /system.slice
httpd 9857 29813201.988883 1353 120 0.000000 2279.506386 0.000000 0 /system.slice
httpd 9860 29818947.951883 2366 120 0.000000 4095.230560 0.000000 0 /system.slice
httpd 9868 29808849.056387 3580 120 0.000000 4191.714229 0.000000 0 /system.slice
httpd 9935 29811084.513056 1343 120 0.000000 2660.922364 0.000000 0 /system.slice
httpd 9956 29804691.904367 1376 120 0.000000 2396.952503 0.000000 0 /system.slice
httpd 9959 29818955.060214 7147 120 0.000000 3383.777033 0.000000 0 /system.slice
httpd 5785 27408728.862261 2 120 0.000000 28.431132 0.000000 0 /system.slice
httpd 5794 29808701.558214 1452 120 0.000000 2286.017384 0.000000 0 /system.slice
httpd 5812 29818955.166324 5573 120 0.000000 2959.483955 0.000000 0 /system.slice
httpd 7560 29818318.526715 1545 120 0.000000 4432.235021 0.000000 0 /system.slice
httpd 7565 29812835.624691 2272 120 0.000000 7231.194095 0.000000 0 /system.slice
httpd 7574 29812244.070264 1426 120 0.000000 2486.562262 0.000000 0 /system.slice
kworker/1:2 28617 105785644.289382 4295 120 0.000000 779.479521 0.000000 0 /
httpd 3271 29811191.109224 206 120 0.000000 317.915278 0.000000 0 /system.slice
httpd 3282 29811229.247471 452 120 0.000000 952.093861 0.000000 0 /system.slice
kworker/1:0 20127 105319395.236238 4 120 0.000000 1.204724 0.000000 0 /
kworker/1:1 27925 105526522.300152 4 120 0.000000 1.037241 0.000000 0 /
exim 29454 29787317.228902 33 120 0.000000 35.525299 0.000000 0 /system.slice
quota-status 30196 29808684.745970 13 120 0.000000 14.789854 0.000000 0 /system.slice
cpu#2, 2794.748 MHz
